Industry classification
The data in Investment Map is adapted from Revision 3.0 of the International Standard Industrial Classification of all Economic Activities (ISIC).
ISIC is defined by the United Nations Statistics Division and is a standard classification of economic activities (including both merchandise and services) arranged so that entities can be classified according to the activity they carry out. The classification was approved in 1948 and is based on four levels. The following revisions have been made : ISIC Rev.1 (1958), ISIC Rev.2 (1968) and ISIC Rev.3.0 (1989). ISIC Rev.3.1 update, effective May 2002, supersedes ISIC Rev.3.0.
Revision 3.0, level 1 includes 17 sections identified by alphabetical letters A to Q, level 2 covers 62 divisions identified by two-digit numerical codes and level 3 is defined by 161 groups identified by three-digit numerical codes. The Table below shows the first two levels of Revision 3.0 and their equivalent in Revision 2.0.
Table 1: Levels 1 and 2 of ISIC Revision 3.0 and Revision 2.0
| Revision 3.0 | Revision 2.0 |
|---|---|
| A - Agriculture, hunting and forestry | 1 - Agriculture, Hunting, Forestry and Fishing |
| 01 - Agriculture, hunting and related service activities | 11 - Agriculture and Hunting |
| 02 - Forestry, logging and related service activities | 12 - Forestry and logging |
| B - Fishing | 13 - Fishing |
| 05 - Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| C - Mining and quarrying | 2 - Mining and Quarrying |
| 10 - Mining of coal and lignite; extraction of peat | 21 - Coal Mining |
| 11 - Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying | 22 - Crude Petroleum and Natural Gas Production |
| 12 - Mining of uranium and thorium ores | 23 - Metal Ore Mining |
| 13 - Mining of metal ores | 29 - Other Mining |
| 14 - Other mining and quarrying | |
| D - Manufacturing | 3 - Manufacturing |
| 15 - Manufacture of food products and beverages | 31 - Manufacture of Food, Beverages and Tobacco |
| 16 - Manufacture of tobacco products | 32 - Textile, Wearing Apparel and Leather Industries |
| 17 - Manufacture of textiles | 33 - Manufacture of Wood and Wood Products, Including Furniture |
| 18 - Manufacture of wearing apparel; dressing and dyeing of fur | 34 - Manufacture of Paper and Paper Products, Printing and Publishing |
| 19 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 35 - Manufacture of Chemicals and Chemical, Petroleum, Coal, Rubber and Plastic Products |
| 20 - Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 36 - Manufacture of Non-Metallic Mineral Products, except Products of Petroleum and Coal |
| 21 - Manufacture of paper and paper products | 37 - Basic Metal Industries |
| 22 - Publishing, printing and reproduction of recorded media | 38 - Manufacture of Fabricated Metal Products, Machinery and Equipment |
| 23 - Manufacture of coke, refined petroleum products and nuclear fuel | 39 - Other Manufacturing Industries |
| 24 - Manufacture of chemicals and chemical products | |
| 25 - Manufacture of rubber and plastics products | |
| 26 - Manufacture of other non-metallic mineral products | |
| 27 - Manufacture of basic metals | |
| 28 - Manufacture of fabricated metal products, except machinery and equipment | |
| 29 - Manufacture of machinery and equipment n.e.c. | |
| 30 - Manufacture of office, accounting and computing machinery | |
| 31 - Manufacture of electrical machinery and apparatus n.e.c. | |
| 32 - Manufacture of radio, television and communication equipment and apparatus | |
| 33 - Manufacture of medical, precision and optical instruments, watches and clocks | |
| 34 - Manufacture of motor vehicles, trailers and semi-trailers | |
| 35 - Manufacture of other transport equipment | |
| 36 - Manufacture of furniture; manufacturing n.e.c. | |
| 37 - Recycling | |
| E - Electricity, gas and water supply | 4 - Electricity, Gas and Water |
| 40 - Electricity, gas, steam and hot water supply | 41 - Electricity, Gas and Steam |
| 41 - Collection, purification and distribution of water | 42 - Water Works and Supply |
| F - Construction | 5 - Construction |
| 45 - Construction | 50 - Construction |
| G - Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 6 - Wholesale and Retail Trade and Restaurants and Hotels |
| 50 - Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 61 - Wholesale Trade |
| 51 - Wholesale trade and commission trade, except of motor vehicles and motorcycles | 62 - Retail Trade |
| 52 - Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | |
| H - Hotels and restaurants | |
| 55 - Hotels and restaurants | 63 - Restaurants and Hotels |
| I - Transport, storage and communications | 7 - Transport, Storage and Communication |
| 60 - Land transport; transport via pipelines | 71 - Transport and Storage |
| 61 - Water transport | 72 - Communication |
| 62 - Air transport | |
| 63 - Supporting and auxiliary transport activities; activities of travel agencies | |
| 64 - Post and telecommunications | |
| J - Financial intermediation | 8 - Financing, Insurance, Real Estate and Business Services |
| 65 - Financial intermediation, except insurance and pension funding | 81 - Financial Institutions |
| 66 - Insurance and pension funding, except compulsory social security | 82 - Insurance |
| 67 - Activities auxiliary to financial intermediation | |
| K - Real estate, renting and business activities | 83 - Real estate and Business Services |
| 70 - Real estate activities | |
| 71 - Renting of machinery and equipment without operator and of personal and household goods | |
| 72 - Computer and related activities | |
| 73 - Research and development | |
| 74 - Other business activities | |
| L - Public administration and defence; compulsory social security | |
| 75 - Public administration and defence; compulsory social security | |
| M - Education | |
| 80 - Education | |
| N - Health and social work | |
| 85 - Health and social work | |
| O - Other community, social and personal service activities | 9 - Community, Social and Personal Services |
| 90 - Sewage and refuse disposal, sanitation and similar activities | 91 - Public Administration and Defence |
| 91 - Activities of membership organizations n.e.c. | 92 - Sanitary and Similar Services |
| 92 - Recreational, cultural and sporting activities | 93 - Social and Related Community Services |
| 93 - Other service activities | 94 - Recreational and Cultural Services |
| P - Private households with employed persons | |
| 95 - Private households with employed persons | 95 - Personal and Household Services |
| Q - Extra-territorial organizations and bodies | |
| 99 - Extra-territorial organizations and bodies | 96 - International and Other Extra-Territorial Bodies |
| 0 - Activities not Adequately Defined | |
| 00 - Activities not adequately defined |
Most countries do not report FDI data in ISIC Rev 3.0 and hence some adaptations have been made in Investment Map.
The main differences between Investment Map and ISIC Rev. 3.0 lie in the definitions of levels and the creation of additional residual categories, such as "Unspecified Secondary" or "Unspecified chemicals and chemical products" which have been introduced primarily in order to capture FDI data that cannot be classified accurately. For example, when a country only provides the total FDI data for the manufacturing sector, without any further breakdown, the data is allocated to industry "Unspecified Secondary".
Level 1 in Investment Map has been created in order to analyse the FDI and Trade data for the main sectors of the economy (see Table 2). For ease of use, economic acitivities are refered to as industries in Investment Map.
Table 2: Levels 1 and 2 of economic acitivities (industries) in Investment Map and equivalent ISIC Rev.3 code
| Index | ISIC Rev.3 code | Level of aggregation | Label (English) |
|---|---|---|---|
| 1 | 0 | Total (merchandise & services) | |
| 2 | 1 | Unspecified Total (merchandise & services) | |
| 3 | A-B-C | 1 | Primary |
| 4 | A | 2 | Agriculture and hunting |
| 11 | B | 2 | Forestry and Fishing (PRODUCTS) |
| 15 | C | 2 | Mining and quarrying |
| 27 | 11 | 2 | Petroleum |
| 31 | 2 | Unspecified primary | |
| 32 | D | 1 | Secondary |
| 33 | 15 | 2 | Food,beverages and tobacco |
| 42 | 17 | 2 | Textiles, clothing and leather |
| 52 | 20 | 2 | Wood and wood products |
| 58 | 22 | 2 | Publishing, printing and reproduction of recorded media |
| 63 | 23 | 2 | Coke, petroleum products and nuclear fuel |
| 68 | 24 | 2 | Chemicals and chemical products |
| 74 | 25 | 2 | Rubber and plastic products |
| 79 | 26 | 2 | Non-metallic mineral products |
| 83 | 27 | 2 | Metal and metal products |
| 91 | 29 | 2 | Machinery and equipment |
| 96 | 31 | 2 | Electrical and electronic equipment |
| 110 | 33 | 2 | Precision instruments |
| 115 | 34 | 2 | Motor vehicles and other transport equipment |
| 125 | 36 | 2 | Other manufacturing |
| 129 | 37 | 2 | Recycling |
| 134 | 2 | Unspecified secondary | |
| 135 | E-Q | 1 | Tertiary |
| 136 | 40 | 2 | Electricity, gas and water |
| 142 | 45 | 2 | Construction |
| 149 | G | 2 | Wholesale and retail trade |
| 170 | 55 | 2 | Hotels and restaurants |
| 174 | I | 2 | Transport, storage and communications |
| 178 | J | 2 | Finance |
| 186 | K | 2 | Business activities |
| 209 | 75 | 2 | Public administration and defence |
| 214 | 80 | 2 | Education |
| 220 | 85 | 2 | Health and social services |
| 225 | N | 2 | Community, social and personal service activities |
| 236 | 93 | 2 | Other services |
| 238 | 2 | Unspecified tertiary | |
| 236 | 2 | Mixed goods (trade data) | |
| 237 | 2 | Transportation services (trade data) | |
| 239 | 2 | Other commercial services (trade data) | |
| 239 | 1 | Unspecified total (merchandise trade) |
The third level of economic activities and the labels of industries are available for download in Spanish and French in Excel format (size: 96 KB) and an Open Document format (size: 32 KB).
Data on trade in services in Investment Map presently cover the three broad categories of commercial services, defined by the IMF: travel services, transportation services and other commercial services. These three categories do not match with the ISIC nomenclature and have been consequently added as new industries in Level 2.



