Logo - International Trade Centre
Title - Investment Map
For better foreign investment attraction and targeting
 
You are here: Home Reference Material Data availability

Data availability - FDI data, trade flows, tariffs and foreign company

Up one level

Investment Map focuses on data broken down by industry. However, industry-specific FDI data are not always available or take some time to be reported or collected. Therefore, Investment Map presents the most recent broken-down FDI data, even if more updated information, e.g. total FDI stocks or total FDI inward investment, at a more aggregated level is available.

We would very much like to invite partners and users to inform us on the availability of more recent industry-specific FDI data, and to send us the data or provide us with the contact details of the data provider in their country.

The table displays the last year for which data is available in Investment Map.

#. Country Foreign Direct Investment International Trade Tariff
v Inward stock  v v Outward stock  v v Inward Flow  v v Outward Flow  v v Year  v Mirror estimates  v Year 
1. Afghanistan 2010 2010 * 2010 2008
2. Africa not elsewhere specified 2010 Yes
3. Albania 2008 * 2010 2009 * 2010 2010 2008
4. Algeria 2010 2010 2008 * 2010 2010 2009
5. America not elsewhere specified 2010 Yes
6. American Samoa 2010 Yes
7. Andorra 2010 Yes
8. Angola 2010 2010 2010 2010 2010 Yes 2009
9. Anguilla 2010 2010 2010 Yes
10. Antigua and Barbuda 2010 2010 2010 Yes 2008
11. Area Nes 2010 Yes
12. Argentina 2010 * 2010 2010 * 2010 2010 2009
13. Armenia 2009 * 2010 2009 * 2010 2010 2008
14. Aruba 2010 2010 2010 2010 2010
15. Australia 2010 * 2010 * 2010 * 2010 * 2010 2009
16. Austria 2010 * 2010 * 2010 * 2010 * 2010 2010
17. Azerbaijan 2009 * 2009 * 2009 * 2009 * 2010 2009
18. Bahamas 2010 2010 2010 2009
19. Bahrain 2010 2010 2010 2010 2010 2009
20. Bangladesh 2009 * 2010 2009 * 2010 2010 Yes 2007
21. Barbados 2010 2010 2010 2010 2010 2007
22. Belarus 2010 2010 2009 * 2009 * 2010 2010
23. Belgium 2009 * 2009 * 2010 * 2010 * 2010 2010
24. Belize 2010 2010 2010 2010 2010 2010
25. Benin 2010 2010 2010 2010 2010 Yes 2010
26. Bermuda 2010 2010 2010 2010 2010 Yes 2010
27. Bhutan 2010 2010 2010 2007
28. Bolivia 2010 2010 2009 * 2010 2010 2009
29. Bosnia and Herzegovina 2009 * 2010 2009 * 2010 2010 2010
30. Botswana 2009 * 2010 2010 2010 2010 2010
31. Brazil 2010 2008 * 2010 * 2010 * 2010 2009
32. British Antarctic Territory 2010 Yes
33. British Indian Ocean Territory 2010 Yes
34. British Virgin Islands 2010 2010 2010 2010 2010 Yes
35. Brunei Darussalam 2010 2010 2008 * 2010 2010 Yes 2007
36. Bulgaria 2010 * 2010 2010 * 2010 * 2010 2010
37. Burkina Faso 2010 2010 2010 2010 2010 2010
38. Burundi 2010 2010 2010 2007 2010 2008
39. Cambodia 2009 * 2010 2009 * 2010 2010 2008
40. Cameroon 2010 2010 2010 2010 2010 2009
41. Canada 2010 * 2010 * 2010 * 2010 * 2010 2010
42. Cape Verde 2010 2010 2010 * 2010 2010 2010
43. Caribbean Nes 2010 Yes
44. Cayman Islands 2010 2010 2010 2010 2010 Yes
45. Centr. Amer. Com. Market (CACM) Nes 2010 Yes
46. Central African Republic 2010 2010 2010 2010 2009
47. Chad 2010 2010 2010 2010 Yes 2009
48. Chile 2010 * 2010 * 2010 * 2010 * 2010 2008
49. China 2010 2009 * 2010 * 2009 * 2010 2010
50. Christmas Island 2010 Yes
51. Cocos Islands 2010 Yes
52. Colombia 2010 2010 2010 * 2010 * 2010 2009
53. Comoros 2010 2010 2010 Yes 2010
54. Congo 2010 2009 * 2010 Yes 2007
55. Cook Islands 2010 2010 2010 Yes 2010
56. Costa Rica 2010 * 2010 2010 * 2010 2010 2009
57. Côte d'Ivoire 2010 2010 2010 2010 2010 2010
58. Croatia 2010 * 2010 * 2010 * 2010 * 2010 2010
59. Cuba 2010 2010 2010 Yes 2009
60. Cyprus 2008 * 2008 * 2009 * 2009 * 2010 2010
61. Czech Republic 2009 * 2009 * 2010 * 2010 * 2010 2010
62. Democratic People's Republic of Korea 2010 2010 2010 Yes
63. Democratic Republic of the Congo 2010 2010 2010 2010 Yes 2009
64. Denmark 2009 * 2009 * 2009 * 2009 * 2010 2010
65. Djibouti 2010 2010 2010 Yes 2009
66. Dominica 2010 2010 2010 2007
67. Dominican Republic 2010 2010 * 2010 2010 2008
68. East Europe not elsewhere specified 2010 Yes
69. Ecuador 2010 2010 2010 * 2010 2010 2009
70. Egypt 2010 2010 2009 * 2010 2010 2009
71. El Salvador 2010 * 2010 2010 * 2008 2010 2009
72. Equatorial Guinea 2010 2010 2010 2010 Yes 2007
73. Eritrea 2010 2010 2010 Yes 2006
74. Estonia 2010 * 2010 * 2010 * 2010 * 2010 2010
75. Ethiopia 2010 * 2010 2010 2009
76. Europe Othr. Nes 2010 Yes
77. European Union Nes 2010 Yes
78. Faeroe Islands 2010 Yes
79. Falkland Islands (Malvinas) 2010 2010 Yes
80. Fiji 2010 2010 2010 2010 2010 Yes 2009
81. Finland 2010 * 2010 * 2010 * 2010 * 2010 2010
82. France 2010 * 2010 * 2010 * 2010 * 2010 2010
83. Free Zones 2010 Yes
84. French Polynesia 2010 2010 2010 2010 2010 2009
85. French Southern Antartic territories 2010 Yes
86. Gabon 2010 2010 2009 * 2010 2010 Yes 2009
87. Gambia 2010 2010 2010 Yes 2009
88. Georgia 2010 2010 2008 * 2010 2010 2009
89. Germany 2009 * 2009 * 2010 * 2010 * 2010 2010
90. Ghana 2010 2009 * 2010 2010 2009
91. Gibraltar 2010 2010 2010 Yes
92. Greece 2009 * 2009 * 2010 * 2010 * 2010 2010
93. Greenland 2010 Yes
94. Grenada 2010 2010 2010 Yes 2008
95. Guam 2010 Yes
96. Guatemala 2010 2010 2008 * 2010 2010 2009
97. Guinea 2010 2010 2010 2008 2010 Yes 2010
98. Guinea-Bissau 2010 2010 2010 2010 2010 Yes 2010
99. Guyana 2010 2010 2010 2010 2008
100. Haiti 2010 2010 2010 2010 Yes 2009
101. Honduras 2010 2010 2009 * 2010 2010 Yes 2008
102. Hong Kong (SAR China) 2009 * 2009 * 2009 * 2009 * 2010 2010
103. Hungary 2009 * 2009 * 2009 * 2009 * 2010 2010
104. Iceland 2010 * 2010 * 2010 * 2010 * 2010 2010
105. India 2010 2010 2010 * 2008 * 2010 2009
106. Indonesia 2010 2010 2008 * 2010 2010 2009
107. Iran, Islamic Republic of 2009 * 2010 2010 2010 2010 2008
108. Iraq 2010 2010 2010 2010 Yes
109. Ireland 2009 * 2009 * 2009 * 2009 * 2010 2010
110. Israel 2009 * 2009 * 2007 * 2009 * 2010 2008
111. Italy 2009 * 2009 * 2009 * 2009 * 2010 2010
112. Jamaica 2010 2010 2009 * 2010 2010 2010
113. Japan 2010 * 2010 * 2010 * 2010 * 2010 2008
114. Jordan 2009 * 2010 2010 * 2010 2010 2007
115. Kazakhstan 2009 * 2009 * 2009 * 2009 * 2010 2010
116. Kenya 2010 2010 2010 2010 2010 2009
117. Kiribati 2010 2010 2010 2010 2010 Yes 2006
118. Kuwait 2010 2010 2010 2010 2010 Yes 2009
119. Kyrgyzstan 2010 2010 2009 * 2010 2010 2009
120. LAIA not elsewhere specified 2010 Yes
121. Lao People's Democratic Republic 2010 2007 2008 * 2010 2010 Yes 2007
122. Latvia 2010 * 2010 * 2010 * 2010 * 2010 2010
123. Lebanon 2010 2010 2010 2010 2010 2007
124. Lesotho 2010 2010 2010 2010 Yes 2010
125. Liberia 2010 2010 2010 2010 2010 Yes
126. Libyan Arab Jamahiriya 2010 2010 2010 2010 2010 Yes 2006
127. Lithuania 2010 * 2010 * 2010 * 2010 * 2010 2010
128. Luxembourg 2008 * 2008 * 2010 2010 2010 2010
129. Macao (SAR China) 2009 * 2009 * 2009 * 2009 * 2010 2010
130. Madagascar 2009 * 2010 2009 * 2010 2010
131. Malawi 2010 2010 2010 * 2010 2010 2010
132. Malaysia 2009 * 2009 * 2009 * 2009 * 2010 2007
133. Maldives 2010 2010 2010 2009
134. Mali 2010 2010 2010 2010 2010 2010
135. Malta 2010 * 2010 * 2010 * 2010 * 2010 2010
136. Marshall Islands 2010 2010 Yes
137. Mauritania 2010 2010 2009 * 2010 2010 2007
138. Mauritius 2010 2010 2010 * 2010 * 2010 2010
139. Mayotte 2010 Yes 2010
140. Mexico 2010 2010 2010 * 2010 2010 2009
141. Micronesia 2010 2010 Yes 2006
142. Mongolia 2010 2010 2010 2010 2010 Yes 2008
143. Montenegro 2010 2010 2010 2010 2010 2010
144. Montserrat 2010 2010 2010 Yes
145. Morocco 2009 * 2009 * 2009 * 2009 * 2010 2009
146. Mozambique 2010 2010 2010 * 2010 2010 2009
147. Myanmar 2010 2008 * 2010 Yes 2007
148. Namibia 2010 * 2010 2010 2010 2010 Yes 2010
149. Nauru 2010 2010 Yes
150. Nepal 2010 2010 2010 2010
151. Netherlands 2009 * 2009 * 2009 * 2009 * 2010 2010
152. Netherlands Antilles 2010 2010 2010 2010 2010 Yes
153. Neutral Zone 2010 Yes
154. New Caledonia 2010 2010 2010 2010
155. New Zealand 2010 2010 2010 2010 2010 2008
156. Nicaragua 2010 2010 2010 * 2010 2010 2010
157. Niger 2010 2010 2010 2010 2010 2010
158. Nigeria 2010 2010 2010 2010 2010 2009
159. Niue 2010 2009 2010 Yes
160. Norfolk Island 2010 Yes
161. North Africa not elsewhere specified 2010 Yes
162. Northern Marianas 2010 Yes
163. Norway 2009 * 2009 * 2009 * 2009 * 2010 2010
164. Oceania Nes 2010 Yes
165. Oman 2009 * 2007 * 2009 * 2010 2010 2009
166. Pakistan 2010 2007 * 2009 * 2010 2010 2008
167. Palau 2010 2010 2010 Yes 2010
168. Palestine 2010 2010 2010 2010 2010 Yes
169. Panama 2009 * 2010 2009 * 2010 2010 2008
170. Papua New Guinea 2010 2010 2010 2010 2010 Yes 2008
171. Paraguay 2010 * 2010 2010 * 2010 2010 2009
172. Peru 2010 * 2010 2010 * 2010 2010 2009
173. Philippines 2010 2010 2010 * 2010 2010 2007
174. Pitcairn 2010 Yes
175. Poland 2009 * 2009 * 2009 * 2009 * 2010 2010
176. Portugal 2010 2010 2010 * 2010 * 2010 2010
177. Qatar 2009 * 2009 * 2009 * 2009 * 2010 Yes 2009
178. Republic of Korea 2010 2007 * 2010 * 2010 * 2010 2007
179. Republic of Moldova 2010 2010 2010 2010 2010 2009
180. Romania 2009 * 2009 * 2009 * 2009 * 2010 2010
181. Russian Federation 2009 * 2010 2009 * 2010 2010 2010
182. Rwanda 2010 2010 2010 2007 2010 2008
183. Saint Helena 2007 2010 Yes
184. Saint Kitts and Nevis 2010 2010 2010 Yes 2008
185. Saint Lucia 2010 2010 2010 Yes 2007
186. Saint Vincent and the Grenadines 2010 2010 2010 2007
187. Samoa 2010 2010 2010 2010 2010
188. Sao Tome and principe 2010 2010 2010 2010 Yes
189. Saudi Arabia 2009 * 2010 2009 * 2010 2010 2009
190. Senegal 2010 2010 2010 2010 2010 2010
191. Serbia 2010 2010 2010 2010 2010 2010
192. Serbia-Montenegro 2007 2007 2007 2007 2010 Yes
193. Seychelles 2010 2010 2010 2010 2010 Yes 2007
194. Ship stores and bunkers 2010 Yes
195. Sierra Leone 2010 2010 2010 2010 Yes 2006
196. Singapore 2009 * 2009 * 2010 2010 2010 2008
197. Slovakia 2009 * 2009 * 2009 * 2009 * 2010 2010
198. Slovenia 2009 * 2009 * 2010 2010 2010 2010
199. Solomon Islands 2010 2010 2010 2010 2010 Yes 2008
200. Somalia 2010 2010 2010 Yes
201. South Africa 2009 * 2010 2010 2010 2010 2010
202. Spain 2010 2010 2010 * 2010 * 2010 2010
203. Special categories 2010 Yes
204. Sri Lanka 2010 * 2010 2010 2010 2010 2009
205. St. Pierre and Miquelon 2010 Yes
206. Sudan 2010 2010 2010 2010 Yes 2010
207. Suriname 2010 2010 2007
208. Swaziland 2009 * 2010 2010 2010 2010 Yes 2010
209. Sweden 2009 * 2009 * 2010 * 2010 * 2010 2010
210. Switzerland 2008 * 2008 * 2009 * 2009 * 2010 2009
211. Syrian Arab Republic 2010 2010 2010 2010 2010 Yes 2009
212. Taiwan Province of China 2010 2010 2010 2010 2010 2010
213. Tajikistan 2010 2009 * 2010 Yes 2010
214. Territory not allocated 2010 Yes
215. TFYR of Macedonia 2010 * 2010 * 2010 * 2010 2010 Yes 2009
216. Thailand 2008 * 2008 * 2009 * 2009 * 2010 2006
217. Timor-Leste 2010 2010 2010 Yes
218. Togo 2010 2010 2010 2010 2010
219. Tokelau 2010 2010 Yes
220. Tonga 2010 2010 2009 2010 2010
221. Trinidad and Tobago 2010 2010 2009 * 2008 2010 Yes 2008
222. Tunisia 2010 2010 2010 * 2010 2010 2008
223. Turkey 2010 * 2010 * 2010 * 2010 * 2010 2010
224. Turkmenistan 2010 2010 2010 Yes
225. Turks and Caicos 2010 2010 2010 2010 Yes
226. Tuvalu 2010 2010 2010 Yes
227. Uganda 2010 2010 * 2010 2009
228. Ukraine 2010 * 2010 * 2010 2010 2010 2009
229. United Arab Emirates 2010 2010 2010 2010 2010 Yes 2009
230. United Kingdom 2009 * 2009 * 2009 * 2009 * 2010 2010
231. United Republic of Tanzania 2010 2008 * 2010 2009
232. United States 2010 * 2010 * 2010 * 2010 * 2010 2010
233. United States Minor Outlying Islands 2010 Yes
234. Uruguay 2010 2010 2009 * 2010 2010 2009
235. Uzbekistan 2010 2010 2010 Yes 2009
236. Vanuatu 2010 2010 2010 2010 2010 Yes 2009
237. Venezuela 2010 2010 2009 * 2009 * 2010 2009
238. Viet Nam 2010 * 2010 * 2010 * 2010 2010 Yes 2008
239. Wallis and Futuna 2010 2010 Yes
240. West Asia not elsewhere specified 2010 Yes
241. Western Sahara 2010 Yes
242. Yemen 2010 2010 2010 * 2010 2010 Yes 2009
243. Zambia 2007 * 2010 2007 * 2010 2010 2009
244. Zimbabwe 2010 2010 2010 2010 2010 2007

* : Data broken down by industry are available for the country.

Historical series of total FDI for all countries can be viewed in the Annex B of the World Investment Report or from the Foreign Direct Investment Statistics subsite of UNCTAD. For the countries only reporting total FDI, see also the methodology for estimating the data.